Microsoft Volume Licensing
Grasp the Power of Microsoft 365.
Build the best with us.

Microsoft 365 is THE one stop solution built to support every facet of work and make processes simpler and more secure. M365 licensing includes Office 365, Windows 10, and Enterprise Mobility + Security … offering everything you need for productivity, collaboration, and security, removing the need to purchase third party software solutions. Protect your time and empower your people with M365 licenses.
Secure your productivity in the cloud.
Two of the most common questions we are asked around licensing is…What do I need and What do I have now?
Figuring out the best licensing for your organization starts with reviewing your needs and assessing your current solutions.
Microsoft 365 is a cloud-based service designed to help meet your organization’s needs for robust security, reliability, and user productivity.
Available in a variety of licensing plans, Microsoft 365 offers complete solutions to run your school, including Office 365, Windows 10, and Enterprise Mobility and Security. The following table lists the Office 365 for Education A1, A3, and A5 features along with the corresponding Microsoft 365 for Education A3 and A5 features. The chart below highlights some of the services and features. Click here to view the details and extensive information regarding your Licensing Options. Our licensing experts will help you understand the benefits of each to your organization.
Services & Features
Services | Office 365 Education A1 | Office 365 Education A3 | Office 365 Education A5 | Microsoft 365 Education A3 | Microsoft 365 Education A5 |
Office 365 platform | Yes | Yes | Yes | Yes | Yes |
Office for the web | Yes | Yes | Yes | Yes | Yes |
Microsoft 365 Apps for enterprise | No | Yes | Yes | Yes | Yes |
Exchange Online | Yes1 | Yes2 | Yes2 | Yes2 | Yes2 |
SharePoint Online | Yes3 | Yes4 | Yes4 | Yes4 | Yes4 |
OneDrive for Business | Yes | Yes | Yes | Yes | Yes |
Microsoft Teams | Yes | Yes | Yes | Yes | Yes |
Skype for Business Online | Yes | Yes | Yes | Yes | Yes |
Project | No5 | No5 | No5 | No5 | No5 |
Yammer Academic | Yes | Yes | Yes | Yes | Yes |
Classroom tools | Office 365 Education A1 | Office 365 Education A3 | Office 365 Education A5 | Microsoft 365 Education A3 | Microsoft 365 Education A5 |
Classroom experiences in Microsoft Teams | Yes | Yes | Yes | Yes | Yes |
OneNote Class Notebook | Yes | Yes | Yes | Yes | Yes |
Microsoft Sway | Yes | Yes | Yes | Yes | Yes |
Microsoft Forms | Yes | Yes | Yes | Yes | Yes |
Learning tools | Yes | Yes | Yes | Yes | Yes |
Accessibility Checker | Yes | Yes | Yes | Yes | Yes |
Office Lens | Yes | Yes | Yes | Yes | Yes |
Minecraft Education Edition with Code Builder | No | No | No | Yes | Yes |
Take a Test app | No | No | No | Yes | Yes |
Set up School PCs app | No | No | No | Yes | Yes |
Voice, video, and meetings | Office 365 Education A1 | Office 365 Education A3 | Office 365 Education A5 | Microsoft 365 Education A3 | Microsoft 365 Education A56 |
Skype Meeting Broadcast | No | Yes | Yes | Yes | Yes |
Microsoft Bookings | No | Yes | Yes | Yes | Yes |
Office 365 Audio Conferencing | No | No | Yes | No | Yes |
Office 365 Phone System | No | No | Yes | No | Yes |
Analytics | Office 365 Education A1 | Office 365 Education A3 | Office 365 Education A5 | Microsoft 365 Education A3 | Microsoft 365 Education A5 |
Delve | Yes | Yes | Yes | Yes | Yes |
Power BI Pro | No | No | Yes | No | Yes |
My Analytics | No | No | Yes | No | Yes |
Azure Active Directory11 | Office 365 Education A1 | Office 365 Education A3 | Office 365 Education A5 | Microsoft 365 Education A3 | Microsoft 365 Education A5 |
Azure Active Directory Basic | Yes | Yes | Yes | Yes | Yes |
Azure Active Directory Plan 1 | No | No | No | Yes | No |
Azure Active Directory Plan 2 | No | No | No | No | Yes |
Compliance | Office 365 Education A1 | Office 365 Education A3 | Office 365 Education A5 | Microsoft 365 Education A3 | Microsoft 365 Education A5 |
Office 365 Rights Management | Yes | Yes | Yes | Yes | Yes |
Azure Information Protection Plan 17 | No | No | No | Yes | No |
Azure Information Protection Plan 27 | No | No | No | No | Yes |
Litigation Hold | Yes | Yes | Yes | Yes | Yes |
eDiscovery search | Yes | Yes | Yes | Yes | Yes |
eDiscovery export | Yes | Yes | Yes | Yes | Yes |
Advanced eDiscovery | No | No | Yes | No | Yes |
Data loss prevention | Yes | Yes | Yes | Yes | Yes |
Office 365 Message Encryption | Yes12 | Yes | Yes | Yes | Yes |
Customer Lockbox | No | No | Yes | No | Yes |
Advanced Data Governance | No | No | Yes | No | Yes |
Management and security | Office 365 Education A1 | Office 365 Education A3 | Office 365 Education A5 | Microsoft 365 Education A3 | Microsoft 365 Education A5 |
School Data Sync | Yes | Yes | Yes | Yes | Yes |
Advanced Security Management | No | Yes | Yes | Yes | Yes |
Intune for Education8 | No | No | No | Yes | Yes |
Advanced Threat Analytics | No | No | No | Yes | Yes |
Windows Defender Antivirus | No | No | No | Yes | Yes |
Device Guard | No | No | No | Yes | Yes |
Advanced security | Office 365 Education A1 | Office 365 Education A3 | Office 365 Education A5 | Microsoft 365 Education A3 | Microsoft 365 Education A5 |
Advanced Threat Protection | No | No | Yes | No | Yes |
Threat Intelligence | No | No | Yes | No | Yes |
Cloud App Security | No | No | No | No | Yes |
Microsoft Defender Advanced Threat Protection | No | No | No | No | Yes13 |
Server and CAL benefits | Office 365 Education A1 | Office 365 Education A3 | Office 365 Education A5 | Microsoft 365 Education A3 | Microsoft 365 Education A5 |
Exchange9 | No | No | No | Yes10 | Yes |
SharePoint9 | No | No | No | Yes10 | Yes |
Skype for Business9 | No | No | No | Yes10 | Yes |
Windows Server CAL | No | No | No | Yes | Yes |
Microsoft Endpoint Configuration Manager | No | No | No | Yes | Yes |
System Center Endpoint Protection | No | No | No | Yes | Yes |
Note
1 Includes Exchange Online Plan 1 plus supplemental features.
2 Includes Exchange Online Plan 2.
3 Includes SharePoint Online Plan 1 plus supplemental features.
4 Includes SharePoint Online Plan 2.
5 Microsoft Project is not included in Office 365 but can be acquired separately. Project Online Essentials is free. If you are a student or an educational institution, you may be eligible to purchase Project Plan 3 and Plan 5 at educational prices.
6 Microsoft 365 Education A5 contains Phone System, Audio Conferencing, and Calling Plan capabilities. To implement Calling Plan requires an additional plan purchase (either Domestic Calling Plan or International Calling Plan).
7 To learn more about which Azure Information Protection features are included with Microsoft plans, see Azure Information Protection.
8 Includes Intune.
9 Servers and CALs are included for Exchange, SharePoint, and Skype for Business.
10 ECAL or Core CAL, depending on the version of A3 that is purchased—with A5, the ECAL rights are included.
11 For more information about Azure Active Directory, see What is Active Directory?.
12 Office Pro Plus is required in order to apply protections and send protected emails from the Outlook Desktop.
13 Microsoft 365 Education A5 Student Use Benefit does not include Microsoft Defender Advanced Threat Protection.
NOTE: Each Microsoft 365 Education plan includes a number of individual services, such as Exchange Online and SharePoint Online. Following is a chart provided by Microsoft that outlines the various services available in each Office 365 and Microsoft 365 plan. To read more information on the service descriptions, please visit: Office 365 Education for greater detail.
Table provided by Microsoft. This chart can be found at: https://docs.microsoft.com/en-us/office365/servicedescriptions/office-365-platform-service-description/microsoft-365-education
Microsoft 365 is a cloud-based service designed to help meet your organization’s needs for robust security, reliability, and user productivity.
Each Microsoft 365 plan includes a number of individual services. Use the following information to compare available services in each Office 365 and Microsoft 365 plan. We’ll walk you through the benefits of each, so you can build the plan that best meets your needs. Numerous add-ons are available in the Microsoft 365 business plans and provide additional functionality you may be looking to achieve.
The chart below highlights some of the services and features. Click here to view the details and extensive information regarding your Licensing Options. Our licensing experts will help you understand the benefits of each to your organization.
Services & Features
Feature | Microsoft 365 Business Basic | Microsoft 365 Apps for business | Microsoft 365 Business Standard | Office 365 Enterprise E1 | Office 365 Enterprise E3 | Office 365 Enterprise E5 | Office 365 Enterprise F3 |
Microsoft 365 administration | |||||||
Administer Office 365 by using the Microsoft 365 admin center or Windows PowerShell | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Protect content by using Azure Information Protection | No2 | No2 | No2 | No2 | Yes | Yes | No2 |
Microsoft 365 suite features | Microsoft 365 Business Basic | Microsoft 365 Apps for business | Microsoft 365 Business Standard | Office 365 Enterprise E1 | Office 365 Enterprise E3 | Office 365 Enterprise E5 | Office 365 Enterprise F3 |
Microsoft Bookings | No | No | Yes | No | No19 | No19 | No |
Microsoft Briefing email22 | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Microsoft Power Automate | Yes | No | Yes | Yes | Yes | Yes | Yes13 |
Microsoft Forms | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Microsoft Graph API | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Microsoft MyAnalytics20 | Yes | Yes | Yes | Yes | Yes | Yes | No |
Microsoft Planner | Yes | No | Yes | Yes | Yes | Yes | Yes |
Microsoft PowerApps | Yes | No | Yes | Yes | Yes | Yes | Yes12 |
Microsoft StaffHub | No | No | Yes | Yes | Yes | Yes | Yes |
Microsoft Stream | Yes | No | Yes | Yes | Yes | Yes | Yes17 |
Microsoft Sway | Yes | Yes | Yes | Yes8 | Yes8 | Yes8 | Yes8 |
Microsoft Teams10 | Yes | No | Yes | Yes | Yes | Yes | Yes |
Office Delve | Yes | Yes | Yes | Yes | Yes | Yes | No |
Microsoft 365 Groups | Yes | No | Yes | Yes | Yes | Yes | Yes |
Office 365 Video | No | No | No | Yes | Yes | Yes | Yes11 |
OneNote Class Notebook | No | No | No | No | No | Yes14 | No |
Microsoft Kaizala18 | Yes | No | Yes | Yes | Yes | Yes | Yes |
User account management | Microsoft 365 Business Basic | Microsoft 365 Apps for business | Microsoft 365 Business Standard | Office 365 Enterprise E1 | Office 365 Enterprise E3 | Office 365 Enterprise E5 | Office 365 Enterprise F3 |
Cloud identity, Federated identity, or Multi-factor authentication | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Office 365 desktop setup | Yes | No | Yes | Yes | Yes | Yes | Yes |
Bulk upload Using .csv files | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Directory Sync tool | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Exchange simple (cutover) migration | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Delete accounts and reset user passwords from Microsoft 365 or by using Windows PowerShell3 | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Users can change their own password4 | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Manage licenses | Yes6 | Yes6 | Yes6 | Yes6 | Yes6 | Yes6 | Yes6 |
Manage security groups from Microsoft 365 | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Multiple administrator roles available | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Allow a partner to administer Microsoft 365 for you | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Azure Active Directory services21 | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Domains | Microsoft 365 Business Basic | Microsoft 365 Apps for business | Microsoft 365 Business Standard | Office 365 Enterprise E1 | Office 365 Enterprise E3 | Office 365 Enterprise E5 | Office 365 Enterprise F3 |
Add custom 2nd-level domains, like fourthcoffee.com | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Add custom 3rd-level domains, like marketing.fourthcoffee.com | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Add up to 900 custom domains | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
DNS records managed by Office 365 (full redelegation) | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
DNS records managed at your DNS hosting provider (partial redelegation) | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Use name.onmicrosoft.com domain or a custom domain name for email addresses and Skype for Business Online | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Use name.sharepoint.com for your team site | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Use a custom domain name for your team site | No | No | No | No | No | No | No |
Host a public website with a different provider | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Use a different provider for email and IM | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Domain ownership verification required for custom domains | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Automated domain purchase and domain verification available for domains purchased through Go Daddy | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Service health and continuity | Microsoft 365 Business Basic | Microsoft 365 Apps for business | Microsoft 365 Business Standard | Office 365 Enterprise E1 | Office 365 Enterprise E3 | Office 365 Enterprise E5 | Office 365 Enterprise F3 |
Status information available on the Service health or Service status page | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Status of individual alerts available on the Microsoft 365 admin center dashboard | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Reports | Microsoft 365 Business Basic | Microsoft 365 Apps for business | Microsoft 365 Business Standard | Office 365 Enterprise E1 | Office 365 Enterprise E3 | Office 365 Enterprise E5 | Office 365 Enterprise F3 |
Active and inactive mailboxes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
New and deleted mailboxes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
New and deleted groups | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Mailbox usage | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Types of mailbox connections | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Sent and received mail | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Top senders and recipients | Yes | — | Yes | Yes | Yes | Yes | Yes |
Spam detections | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Malware detections | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Top malware for mail | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Rule matches for mail | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Top rule matches for mail | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Top DLP policy matches for mail | No | No | No | No | Yes | Yes | No |
DLP policy matches by severity for mail | No | No | No | No | Yes | Yes | No |
DLP policy matches, overrides, and false positives for mail | No | No | No | No | Yes | Yes | No |
Top DLP rule matches for mail | No | No | No | No | Yes | Yes | No |
IM and audio sessions | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Application sharing, web, and dial-in conferences | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Video, application sharing, and file transfer sessions | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
IM and audio/video conferences | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Downloadable mail protection reports | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Browser used | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Operating system used | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Create your own reports using Microsoft 365 reporting web services | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Service updates | Microsoft 365 Business Basic | Microsoft 365 Apps for business | Microsoft 365 Business Standard | Office 365 Enterprise E1 | Office 365 Enterprise E3 | Office 365 Enterprise E5 | Office 365 Enterprise F3 |
Regular updates provided to all customers | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Notifications sent to Message Center when action is required | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Roadmap.office.com for some service updates | Yes | — | Yes | Yes | Yes | Yes | Yes |
Option to turn on Targeted release | Yes | — | Yes | Yes | Yes | Yes | Yes |
Help and training | Microsoft 365 Business Basic | Microsoft 365 Apps for business | Microsoft 365 Business Standard | Office 365 Enterprise E1 | Office 365 Enterprise E3 | Office 365 Enterprise E5 | Office 365 Enterprise F3 |
Online help | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Community | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Other self-help resources | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Self-paced training | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Networking | Microsoft 365 Business Basic | Microsoft 365 Apps for business | Microsoft 365 Business Standard | Office 365 Enterprise E1 | Office 365 Enterprise E3 | Office 365 Enterprise E5 | Office 365 Enterprise F3 |
IPv4 and IPv6 protocols | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Trust | Microsoft 365 Business Basic | Microsoft 365 Apps for business | Microsoft 365 Business Standard | Office 365 Enterprise E1 | Office 365 Enterprise E3 | Office 365 Enterprise E5 | Office 365 Enterprise F3 |
Privacy, security, and transparency | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Office 365 Cloud App Security | No | No | No | No | No | Yes | No |
Advanced Threat Protection | No | No | No | No | No | Yes | No |
Customer Lockbox | No | No | No | No | No | Yes | No |
Customer Key15 | No | No | No | No | No | Yes | No |
Advanced eDiscovery16 | No | No | No | No | No | Yes | No |
Microsoft Secure Score7 | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Threat Intelligence | No | No | No | No | No | Yes | No |
Compliance | |||||||
SAS 70 / SSAE16 Assessments | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
ISO 27001 certified | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
EU Model Clauses | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
EU Safe Harbor | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
HIPAA-Business Associate Agreement | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
FISMA Authority to Operate | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Microsoft Data Processing Agreement | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
PCI-governed PAN data | No | No | No | No | No | No | No |
BlackBerry | Microsoft 365 Business Basic | Microsoft 365 Apps for business | Microsoft 365 Business Standard Office 365 Germany Business Premium | Office 365 Enterprise E1 | Office 365 Enterprise E3 | Office 365 Enterprise E5 | Office 365 Enterprise F3 |
Use BlackBerry Internet Service (BIS) | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Partners | |||||||
Create trial invitations and purchase orders for a customer who is using the specified plan | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Provide delegated administration | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Service Level Agreement | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Product use rights | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
1 Microsoft 365 and Office 365 do not provide support for any operating system that is not supported by its manufacturer.
2 Azure Information Protection is not included, but can be purchased as a separate add-on and will enable the supported Information Rights Management (IRM) features. Some Azure Information Protection features require a subscription to Microsoft 365 Apps for enterprise, which is not included with Microsoft 365 Business Basic, Microsoft 365 Business Standard, Office 365 Enterprise E1, Office 365 Education, or Office 365 Enterprise F3. The Office client apps that come with Microsoft 365 Apps for business also support full Azure Information Protection (Plan 1) features.
3 If using directory synchronization with a local Active Directory, you must delete accounts or change passwords by using the local Active Directory, rather than the Microsoft 365 portal by using the Azure Active Directory module for Windows PowerShell.
4 To learn how to set self-service password management policies for users, see Reset your work or school password using security info.
6 Reducing seats that were purchased with a term discount may be subject to an early termination fee. This is not applicable for subscriptions paid on a monthly basis.
7 Available at the Microsoft Secure Score security page. Requires admin permissions. For more information, see Microsoft Secure Score.
8 Microsoft Sway is not currently available for customers in certain geographies. Some legacy Office 365 plans that are no longer in market as of August 2015 may also not have access to Microsoft Sway.
9 Diminished experience. If your organization is dependent upon Internet Explorer 8 or Internet Explorer 9 to access older web apps and services, you may want to consider upgrading to Internet Explorer 11 and evaluating Enterprise Mode for Internet Explorer 11. This update helps provide better backward compatibility for legacy web apps.
10 Microsoft Teams is available in Microsoft 365 Business Basic, Microsoft 365 Business Standard, Office 365 Enterprise (E1, E3, E5, F3), and the Office 365 Education plans.
11 In Office 365 Enterprise F3, Office 365 Video is limited to viewing only (no publishing or sharing).
12 In Office 365 Enterprise F3, PowerApps is limited to consumption only (no publishing or sharing).
13 In Office 365 Enterprise F3, Flow is limited to consumption only and runs are limited to 750 per user per month.
14 Only available in Office 365 Education plans, including Office 365 E5 Education. It is not available in Office 365 Enterprise E5.
15 For more information, see Service encryption with Customer Key.
16 Advanced eDiscovery is supported in the United States and in the Western Europe (Netherlands) region. (Customer data from Canada and Asia Pacific is exported to the United States. Customer data from Europe, the Middle East, and Africa is exported to Western Europe [Netherlands].)
17 Consumption only for Microsoft Stream: no publishing or sharing.
18 Starting in May 2019, existing eligible SKUs of Office 365 and Microsoft 365 will be backfilled with Kaizala Pro. From June 1, 2019, Kaizala Pro will be included in all eligible Office 365 and Microsoft 365 SKUs.
19 Available as a free add-on. For more information, see Get access to Microsoft Bookings.
20 For more information, see MyAnalytics plans and environments.
21 Includes the Azure Active Directory features described in the Office 365 Apps column on the Azure Active Directory pricing page. You must add Azure Active Directory Plan 1 or Plan 2, Enterprise Mobile Security, or Microsoft 365 E3 or E5 to get the premium Azure AD features.
22 The Briefing email is provided automatically to all users of Exchange Online. For more information, see Configure Briefing email.Table provided by Microsoft. This chart can be found at: https://docs.microsoft.com/en-us/office365/servicedescriptions/office-365-platform-service-description/office-365-platform-service-description
The Microsoft Security & Compliance Center was built to assist the management of your organization’s Office 365 compliance. Special note: links to existing SharePoint and Exchange compliance features bring together compliance capabilities across Office 365. View the Microsoft 365 Compliance Licensing Comparison for detailed information on your options or scroll through the chart below. Our licensing experts will help you understand the benefits of each to your organization.
Business & Enterprise Plan Features
Feature | Microsoft 365 Business Basic | Microsoft 365 Business Standard | Microsoft 365 Business Premium | Office 365 Enterprise E1, Office 365 US Government G1 | Office 365 Enterprise E3, Office 365 US Government G3 | Office 365 Enterprise E5 | Office 365 Enterprise F3 Office 365 US Government F3 |
Access to the Security & Compliance Center | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Office 365 Cloud App Security | No | No | No | No | No | Yes | |
Threat management such as mail filtering and anti-malware | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Advanced threat management, such as threat explorer for phishing campaigns6 | No | No | No | No | No | Yes | No |
Customer Lockbox | No | No | No | No | No | Yes | No |
Mobile device management | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Data loss prevention for Exchange Online, SharePoint Online, and OneDrive for Business7, 9 | No | No | No | No | Yes | Yes | No |
Communication data loss prevention for Microsoft Teams | No | No | No | No | No | Yes | |
Manual sensitivity labels10 | No | No | No | Yes | Yes | Yes | No |
Automatic sensitivity labels | No | No | No | No | No | Yes13 | No |
Information barriers | No | No | No | No | No | Yes | No |
Information governance1 | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Advanced information governance2 | No | No | No | No | No | Yes | No |
Content search | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
eDiscovery cases | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
eDiscovery holds (including query-based eDiscovery holds) | No | No | No | No | Yes | Yes | No |
eDiscovery export | No | No | No | No | Yes | Yes | No |
Advanced eDiscovery5 | No | No | No | No | No | Yes | No |
Archiving | Yes3 | Yes3 | Yes3 | Yes3 | Yes4 | Yes4 | No |
Basic Audit8 | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Advanced Audit12 | No | No | No | No | No | Yes | No |
Communication Compliance (Supervision policies) | No | No | No | No | No | Yes | No |
Office 365 Message Encryption (OME) Basic | No | No | No | No | Yes | Yes | No |
Office 365 Advanced Message Encryption | No | No | No | No | No | Yes | No |
Privileged Access Management | No | No | No | No | No | Yes | No |
Customer Key | No | No | No | No | No | Yes | No |
1 Information governance lets users create, publish, and manually apply labels to documents; import data using drive shipping or over the network.
2 Advanced information governance allows you to retain important information and delete unimportant information by classifying information based on a retention or deletion policy or both. It includes intelligent/automated actions such as recommending policies, automatically applying labels to data, applying labels based on sensitive data types or queries, disposition review, and use of smart import filters. It also includes the Supervision feature for reviewing employee communications for security and compliance purposes.
3 50 GB limit.
4 Unlimited.
5 Advanced eDiscovery is supported in the United States and in the Western Europe (Netherlands) region. (Customer data from Canada and Asia Pacific is exported to the United States. Customer data from Europe, the Middle East, and Africa is exported to Western Europe [Netherlands].)
6 Advanced Threat Protection is available in Office 365 Enterprise E5 and as a standalone service for Office 365 Enterprise E1 and Office 365 Enterprise E3.
7 Includes files stored in Microsoft Teams repositories.
8 Audit logs for all plans that include Basic Audit (except for E5) are retained for 90 days. Because E5 includes Advanced Audit, audit logs are retained for up to one year. Also, you can use the Office 365 Management Activity API to retrieve events from the unified audit log.
9 Requires Office 365 data loss prevention add-on.
10 Sensitivity labels are also included in Azure Information Protection P1 and P2.
11 An Exchange Online Plan 2 or Exchange Online Archiving license is required to retain content in a user mailbox by using a retention policy.
12 Advanced Audit provides one-year retention of audit logs for activities in Azure Active Directory, Exchange, and SharePoint, and provides the ability to create custom audit log retention policies to manage audit log retention for other Office 365 services. It also provides access to crucial events for investigations and high-bandwidth access to the Office 365 Management Activity API.
13 Does not include Machine Learning-based labeling (trainable classifiers).
Security & Compliance Center availability for Standalone Plans
Feature | Exchange Online Plan 1 | Exchange Online Plan 2 | Exchange Online Kiosk | SharePoint Online Plan 1 | SharePoint Online Plan 2 | OneDrive for Business Plan 1 | OneDrive for Business Plan 2 | Skype for Business Online Plan 1 | Skype for Business Online Plan 2 |
Access to the Security & Compliance Center | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Office 365 Cloud App Security | No | No | No | No | No | No | No | No | Yes |
Threat management, such as mail filtering and anti-malware | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Advanced threat management, such as threat explorer for phishing campaigns | No | No | No | No | No | No | No | No | No |
Customer Lockbox | No | No | No | No | No | No | No | No | No |
Mobile device management | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Data loss prevention for Exchange Online, SharePoint Online, and OneDrive for Business9 | No | Yes | No | No | Yes 7 | No | Yes10 | No | Yes |
Communication data loss prevention for Microsoft Teams | No | No | No | No | No | No | No | No | No |
Information barriers | No | No | No | No | No | No | No | No | No |
Information governance1 | Yes2 | Yes | Yes | Yes | Yes | Yes10 | Yes10 | Yes | Yes |
Advanced information governance3 | No | No | No | No | No | No | No | No | No |
Content search | Yes | Yes | Yes | Yes | Yes | Yes10 | Yes10 | Yes | Yes |
eDiscovery cases | Yes | Yes | Yes | Yes | Yes | Yes10 | Yes10 | No | No |
eDiscovery export | No | Yes | No | No | Yes | No | Yes10 | No4 | No4 |
eDiscovery holds (including query-based eDiscovery holds) | No | Yes | No | No | Yes | No | Yes10 | No4 | No4 |
Advanced eDiscovery5 | No | No | No | No | No | No | No | No | No |
Archiving6 | No | Yes | No | Yes | Yes | Yes10 | Yes10 | No | No |
Basic Audit8 | Yes | Yes | Yes | Yes | Yes | Yes10 | Yes10 | No | No |
Advanced Audit | No | No | No | No | No | No | No | No | No |
Communication Compliance (supervision policies) | No | No | No | No | No | No | No | No | No |
Office 365 Message Encryption (OME) | No | No | No | No | Yes | No | No | No | No |
Office 365 Advanced Message Encryption | No | No | No | No | Yes | No | No | No | No |
Privileged Access Management | No | No | No | No | Yes | No | No | No | No |
1 Information governance lets users create, publish, and manually apply labels to documents; import data using drive shipping or over the network.
2 Requires purchase of Exchange Online Archiving add-on.
3 Advanced information governance allows you to retain important information and delete unimportant information by classifying information based on a retention or deletion policy or both. It includes intelligent/automated actions such as recommending policies, automatically applying labels to data, applying labels based on sensitive data types or queries, disposition review, and use of smart import filters. It also includes the Supervision feature for reviewing employee communications for security and compliance purposes.
4 Skype conversations are stored as part of the mailbox.
5 Advanced eDiscovery requires Office 365 Enterprise E5 or an add-on license.
6 Skype archiving is within the user’s mailbox.
7 Includes files stored in Microsoft Teams repositories.
8 Audit logs for all plans that include Basic Audit are retained for 90 days. Also, you can use the Office 365 Management Activity API to retrieve events from the unified audit log.
9 Requires Office 365 data loss prevention add-on.
10 Limited to files stored in OneDrive for Business.
11 An Exchange Online Plan 2 or Exchange Online Archiving license is required to place a user mailbox on hold using a retention policy.
Table provided by Microsoft. These charts can be found at: http://Microsoft 365 Compliance Licensing Comparison
Office 365 is a cloud-based service designed to help meet your organization’s needs for robust security, reliability, and user productivity.
